| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS11 | Fundamentals Of Computers | 3 | 20 | 80 | 100 |
| BS12 | Operating System | 3 | 20 | 80 | 100 |
| BS13 | Introduction To Digital Electronics | 2 | 20 | 80 | 100 |
| BS14 | Database Management System | 2 | 20 | 80 | 100 |
| BS15 | Basics Of Internet And HTML | 2 | 20 | 80 | 100 |
| BS-L1 | Database Management System-Lab And Basics Of Internet and HTML-Lab | 2 | - | 100 | 100 |
| BS 16 | English – 1 | 2 | 20 | 80 | 100 |
| BS 17 | Indian Constitution And Ethics | 2 | 20 | 80 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS21 | Introduction To Programming – C Lang. | 3 | 20 | 80 | 100 |
| BS22 | Computer Architecture | 2 | 20 | 80 | 100 |
| BS23 | RDBMS | 3 | 20 | 80 | 100 |
| BS24 | Modern Information System | 2 | 20 | 80 | 100 |
| BS25 | Business Communication | 2 | 20 | 80 | 100 |
| BS-L2 | C Programming –Lab And RDBMS Lab | 2 | - | 100 | 100 |
| BS26 | Communication In English | 2 | 20 | 80 | 100 |
| BS27 | Environmental Studies | 2 | 20 | 80 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS31 | Computer Graphics | 3 | 20 | 80 | 100 |
| BS32 | Web Programing & Java Script | 3 | 20 | 80 | 100 |
| BS33 | Data Communication | 3 | 20 | 80 | 100 |
| BS34 | Object Oriented Programming With C++ | 3 | 20 | 80 | 100 |
| BS35 | Mathematics-I | 2 | 20 | 80 | 100 |
| BSL-3 | Web Programming & Java Script-Lab and Object Oriented Programming With C++ Lab | 2 | - | 100 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS41 | Visual Programming | 4 | 20 | 80 | 100 |
| BS42 | Computer Networks | 2 | 20 | 80 | 100 |
| BS43 | Data Structures Using C++ | 2 | 20 | 80 | 100 |
| BS44 | Java Programming | 4 | 20 | 80 | 100 |
| BS45 | Mathematics-II | 2 | 20 | 80 | 100 |
| BS-L4 | Data Structures Using C++ Lab and Java Programming-Lab | 2 | - | 100 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS51 | Software Engineering | 4 | 20 | 80 | 100 |
| BS52 | Design Analysis and Algorithm | 2 | 20 | 80 | 100 |
| BS53 | Advance Java Programming | 4 | 20 | 80 | 100 |
| BS54 | Network Programming | 2 | 20 | 80 | 100 |
| BS55 | Mathematics-III | 2 | 20 | 80 | 100 |
| BS-L5 | Algorithms-Lab and Advanced Java Programming-Lab | 2 | - | 100 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| BS61 | Unix Systems Programming | 4 | 20 | 80 | 100 |
| BS62 | ASP.NET Programming Using C# | 2 | 20 | 80 | 100 |
| BS63 | VB.Net and XML | 2 | 20 | 80 | 100 |
| BS64 | Software Quality and Testing | 4 | 20 | 80 | 100 |
| BS-L6 | Unix Systems Programming- Lab and ASP.NET Programming Using C# Lab and VB.Net and XML-Lab | 2 | - | 100 | 100 |
| BS66L | Project | 6 | - | 100 | 100 |
The distribution of marks for evaluation in each subject shall be as follows –
| Internal Assessment | 25 Marks |
| Term End University Examination practical | 75 Marks |
| Term End Practical Examination Project | 100 Marks |
| Viva Voice and Project | 100 Marks |